| High School Division Rankings - 2012 |
| Rank: 1 - First Place, High School Division | |||||
| Name: Oswego County LEAH Rocket Boys, 228 | School: Homeschool | ||||
| Presentation: 4 | Calculations: 5 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 5 | Eggstronaut: 5 | Precision: 5 | Score: 33 | ||
Predicted Apogee: 748 |
Actual Apogee: 743 | Difference: 5 | |||
| Rank: 2 - Second Place, High School Division | |||||
| Name: Fowler Falcons 5, 299 | School: George Fowler High School | ||||
| Presentation: 4 | Calculations: 5 | Construction: 5 | Aesthetics: 3 | ||
| Performance: 5 | Eggstronaut: 5 | Precision: 4 | Score: 31 | ||
Predicted Apogee: 750 |
Actual Apogee: 720 | Difference: 30 | |||
| Rank: 3 - Third Place, High School Division | |||||
| Name: Angry Birds, 235 | School: East Syracuse-Minoa Central High School | ||||
| Presentation: 5 | Calculations: 4 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 5 | Eggstronaut: 5 | Precision: 3 | Score: 31 | ||
Predicted Apogee: 740 |
Actual Apogee: 681 | Difference: 59 | |||
| Rank: 4 - Fourth Place, High School Division | |||||
| Name: Cazenovia Boy Scout Troop 18 - Barrowman Stab, 223 | School: Cazenovia High School | ||||
| Presentation: 5 | Calculations: 5 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 5 | Eggstronaut: 5 | Precision: 2 | Score: 31 | ||
Predicted Apogee: 601 |
Actual Apogee: 670 | Difference: 69 | |||
| Rank: 5 | |||||
| Name: DEMO, 215 | School: Henninger High School | ||||
| Presentation: 5 | Calculations: 3 | Construction: 5 | Aesthetics: 3 | ||
| Performance: 5 | Eggstronaut: 5 | Precision: 4 | Score: 30 | ||
Predicted Apogee: 770 |
Actual Apogee: 791 | Difference: 21 | |||
| Rank: 6 | |||||
| Name: The Velociraptors, 260 | School: Christian Brothers Academy | ||||
| Presentation: 5 | Calculations: 5 | Construction: 4 | Aesthetics: 5 | ||
| Performance: 5 | Eggstronaut: 5 | Precision: 1 | Score: 30 | ||
Predicted Apogee: 665 |
Actual Apogee: 793 | Difference: 128 | |||
| Rank: 7 | |||||
| Name: Red Rocketeers, 298 | School: Jamesville-Dewitt High School | ||||
| Presentation: 4 | Calculations: 5 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 3 | Eggstronaut: 5 | Precision: 3 | Score: 29 | ||
Predicted Apogee: 627 |
Actual Apogee: 678 | Difference: 51 | |||
| Rank: 8 | |||||
| Name: G-80, 286 | School: Paul V. Moore High School | ||||
| Presentation: 4 | Calculations: 4 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 5 | Eggstronaut: 5 | Precision: 2 | Score: 29 | ||
Predicted Apogee: 822 |
Actual Apogee: 732 | Difference: 90 | |||
| Rank: 9 | |||||
| Name: Syracuse Cadet Squadron #1, 282 | School: Civil Air Patrol | ||||
| Presentation: 4 | Calculations: 5 | Construction: 5 | Aesthetics: 5 | ||
| Performance: 4 | Eggstronaut: 5 | Precision: 1 | Score: 29 | ||
Predicted Apogee: 628 |
Actual Apogee: 784 | Difference: 156 | |||
| Rank: 10 | |||||
| Name: Mushu, 243 | School: Mexico High School | ||||
| Presentation: 3 | Calculations: 0 | Construction: 5 | Aesthetics: 5 | ||
| Performance: 5 | Eggstronaut: 5 | Precision: 5 | Score: 28 | ||
Predicted Apogee: 655 |
Actual Apogee: 659 | Difference: 4 | |||
| Rank: 11 | |||||
| Name: Fowler Falcons 6, 300 | School: George Fowler High School | ||||
| Presentation: 3 | Calculations: 5 | Construction: 5 | Aesthetics: 3 | ||
| Performance: 5 | Eggstronaut: 3 | Precision: 4 | Score: 28 | ||
Predicted Apogee: 750 |
Actual Apogee: 722 | Difference: 28 | |||
| Rank: 12 | |||||
| Name: WGHS - Cosmonauts, 266 | School: West Genesee Senior High School | ||||
| Presentation: 4 | Calculations: 4 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 4 | Eggstronaut: 4 | Precision: 3 | Score: 28 | ||
Predicted Apogee: 765 |
Actual Apogee: 724 | Difference: 41 | |||
| Rank: 13 | |||||
| Name: WGMS Blasters, 307 | School: West Genesee Middle School | ||||
| Presentation: 3 | Calculations: 5 | Construction: 5 | Aesthetics: 5 | ||
| Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 28 | ||
Predicted Apogee: 491 |
Actual Apogee: 654 | Difference: 163 | |||
| Rank: 14 | |||||
| Name: The Red Raider Rocket Boys & Girls, 316 | School: G. Ray Bodley High School | ||||
| Presentation: 4 | Calculations: 3 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 5 | Eggstronaut: 5 | Precision: 1 | Score: 27 | ||
Predicted Apogee: 760 |
Actual Apogee: 624 | Difference: 136 | |||
| Rank: 15 | |||||
| Name: The Oswego High School Rocketeers, 230 | School: Oswego High School | ||||
| Presentation: 4 | Calculations: 4 | Construction: 5 | Aesthetics: 5 | ||
| Performance: 4 | Eggstronaut: 5 | Precision: 0 | Score: 27 | ||
Predicted Apogee: 519 |
Actual Apogee: 785 | Difference: 266 | |||
| Rank: 16 | |||||
| Name: Millenium Falcon, 245 | School: Mexico High School | ||||
| Presentation: 4 | Calculations: 2 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 5 | Eggstronaut: 5 | Precision: 1 | Score: 26 | ||
Predicted Apogee: 763 |
Actual Apogee: 863 | Difference: 100 | |||
| Rank: 17 | |||||
| Name: The Burnouts, 285 | School: Paul V. Moore High School | ||||
| Presentation: 4 | Calculations: 2 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 5 | Eggstronaut: 5 | Precision: 1 | Score: 26 | ||
Predicted Apogee: 630 |
Actual Apogee: 744 | Difference: 114 | |||
| Rank: 18 | |||||
| Name: The Titans, 244 | School: Mexico High School | ||||
| Presentation: 4 | Calculations: 3 | Construction: 5 | Aesthetics: 5 | ||
| Performance: 4 | Eggstronaut: 5 | Precision: 0 | Score: 26 | ||
Predicted Apogee: 570 |
Actual Apogee: 753 | Difference: 183 | |||
| Rank: 19 | |||||
| Name: Team Ramrod, 247 | School: Mexico High School | ||||
| Presentation: 4 | Calculations: 3 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 4 | Eggstronaut: 5 | Precision: 1 | Score: 26 | ||
Predicted Apogee: 760 |
Actual Apogee: 0 | Difference: 760 | |||
| Rank: 20 | |||||
| Name: Syracuse Cadet Squadron #2, 283 | School: Civil Air Patrol | ||||
| Presentation: 4 | Calculations: 5 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 5 | Eggstronaut: 0 | Precision: 1 | Score: 24 | ||
Predicted Apogee: 604 |
Actual Apogee: 753 | Difference: 149 | |||
| Rank: 21 | |||||
| Name: Ares V, 257 | School: Nottingham High School | ||||
| Presentation: 5 | Calculations: 3 | Construction: 4 | Aesthetics: 3 | ||
| Performance: 4 | Eggstronaut: 5 | Precision: 0 | Score: 24 | ||
Predicted Apogee: 623 |
Actual Apogee: 249 | Difference: 374 | |||
| Rank: 22 | |||||
| Name: F. R. Sussey Composite Squadron Bravo Flight, 254 | School: Civil Air Patrol | ||||
| Presentation: 4 | Calculations: 4 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 5 | Eggstronaut: 1 | Precision: 0 | Score: 23 | ||
Predicted Apogee: 630 |
Actual Apogee: 800 | Difference: 170 | |||
| Rank: 23 | |||||
| Name: Fowler Falcons 4, 280 | School: George Fowler High School | ||||
| Presentation: 2 | Calculations: 5 | Construction: 5 | Aesthetics: 5 | ||
| Performance: 5 | Eggstronaut: 0 | Precision: 1 | Score: 23 | ||
Predicted Apogee: 500 |
Actual Apogee: 697 | Difference: 197 | |||
| Rank: 24 | |||||
| Name: The 3 Musketeers plus 2, 246 | School: Mexico High School | ||||
| Presentation: 3 | Calculations: 2 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 4 | Eggstronaut: 5 | Precision: 0 | Score: 23 | ||
Predicted Apogee: 490 |
Actual Apogee: 782 | Difference: 292 | |||
| Rank: 25 | |||||
| Name: Flying G-Force, 279 | School: George Fowler High School | ||||
| Presentation: 2 | Calculations: 3 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 5 | Eggstronaut: 4 | Precision: 0 | Score: 23 | ||
Predicted Apogee: 400 |
Actual Apogee: 711 | Difference: 311 | |||
| Rank: 26 | |||||
| Name: Better than Apollo, 249 | School: Mexico High School | ||||
| Presentation: 4 | Calculations: 1 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 4 | Eggstronaut: 5 | Precision: 0 | Score: 23 | ||
Predicted Apogee: 492 |
Actual Apogee: 899 | Difference: 407 | |||
| Rank: 27 | |||||
| Name: Rocket Power, 309 | School: Corcoran High School | ||||
| Presentation: 3 | Calculations: 3 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 2 | Eggstronaut: 1 | Precision: 3 | Score: 21 | ||
Predicted Apogee: 712 |
Actual Apogee: 673 | Difference: 39 | |||
| Rank: 28 | |||||
| Name: Le Moyne College Dolphins, 324 | School: Henninger High School | ||||
| Presentation: 4 | Calculations: 3 | Construction: 5 | Aesthetics: 3 | ||
| Performance: 2 | Eggstronaut: 3 | Precision: 1 | Score: 21 | ||
Predicted Apogee: 590 |
Actual Apogee: 696 | Difference: 106 | |||
| Rank: 29 | |||||
| Name: Not So Angry Birds, 313 | School: Nottingham High School | ||||
| Presentation: 3 | Calculations: 2 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 5 | Eggstronaut: 1 | Precision: 0 | Score: 20 | ||
Predicted Apogee: 560 |
Actual Apogee: 0 | Difference: 560 | |||
| Rank: 30 | |||||
| Name: Magic Bullet, 311 | School: Corcoran High School | ||||
| Presentation: 3 | Calculations: 0 | Construction: 5 | Aesthetics: 3 | ||
| Performance: 1 | Eggstronaut: 3 | Precision: 4 | Score: 19 | ||
Predicted Apogee: 666 |
Actual Apogee: 635 | Difference: 31 | |||
| Rank: 31 | |||||
| Name: SAS Atoms, 302 | School: Syracuse Academy of Science Charter School | ||||
| Presentation: 4 | Calculations: 4 | Construction: 5 | Aesthetics: 4 | ||
| Performance: 1 | Eggstronaut: 1 | Precision: 0 | Score: 19 | ||
Predicted Apogee: 1400 |
Actual Apogee: 705 | Difference: 695 | |||
| Rank: 32 | |||||
| Name: BOSS, 310 | School: Corcoran High School | ||||
| Presentation: 3 | Calculations: 3 | Construction: 5 | Aesthetics: 5 | ||
| Performance: 2 | Eggstronaut: 0 | Precision: 0 | Score: 18 | ||
Predicted Apogee: 518 |
Actual Apogee: 730 | Difference: 212 | |||
| Rank: 33 | |||||
| Name: The Big Lunar, 297 | School: LaFayette Big Picture School | ||||
| Presentation: 4 | Calculations: 3 | Construction: 5 | Aesthetics: 3 | ||
| Performance: 1 | Eggstronaut: 0 | Precision: 0 | Score: 16 | ||
Predicted Apogee: 1120 |
Actual Apogee: 1686 | Difference: 566 | |||
| E-mail this page to a friend | Join our mailing list | ||||
| Home|Museum Information|Cool Stuff|Bristol IMAX Omnitheater
|Exhibits and Activities|Educators Toolbox|Volunteers and Interns Milton J. Rubenstein Museum of Science & Technology - 500 South Franklin Street, Syracuse, New York 13202. Phone (315)425-9068
Send a simple text message (SMS) to the Web Administrator.
No personal information will be relayed unless you provide it. 100 character limit.
|
||||