| Spaces Available for Teams Requiring a Rocket: |
1 |
| Registered Teams Needing a Rocket (max. 100): | 99 (status: open) |
| - LOC IV Bodies Assigned (max. 50): | 50 (status: closed) |
| - Graduator Bodies Assigned (max. 50): | 49 (status: open) |
| Registered Teams Supplying a Rocket (max. unlimited): | 9 (status: open) |
| Total Teams Registered: | 108 |
| High School Division Rankings - 2011 |
| Grand Prize Winner | |||||
| Name: CBA2, 184 | School: Christian Brothers Academy | ||||
| Presentation: 5 | Aesthetics: 4 | Performance: 5 | Eggstronaut: 5 | Precision: 4 | Score: 23 |
Predicted Apogee: 656 |
Actual Apogee: 626 | Difference: 30 | |||
| Rank: 2 - First Place, High School Division | |||||
| Name: Flock of Geeks, 167 | School: Nottingham High School | ||||
| Presentation: 3 | Aesthetics: 4 | Performance: 5 | Eggstronaut: 5 | Precision: 5 | Score: 22 |
Predicted Apogee: 750 |
Actual Apogee: 751 | Difference: 1 | |||
| Rank: 3 - Second Place, High School Division | |||||
| Name: Team Rocket, 191 | School: East Syracuse-Minoa Central High School | ||||
| Presentation: 5 | Aesthetics: 3 | Performance: 5 | Eggstronaut: 5 | Precision: 3 | Score: 21 |
Predicted Apogee: 630 |
Actual Apogee: 575 | Difference: 55 | |||
| Rank: 4 - Third Place, High School Division | |||||
| Name: Redhawks, 141 | School: Paul V. Moore High School | ||||
| Presentation: 5 | Aesthetics: 4 | Performance: 5 | Eggstronaut: 5 | Precision: 2 | Score: 21 |
Predicted Apogee: 580 |
Actual Apogee: 494 | Difference: 86 | |||
| Rank: 5 - Fourth Place, High School Division | |||||
| Name: The Wildcats - I'm In Space!, 188 | School: West Genesee Senior High School | ||||
| Presentation: 5 | Aesthetics: 4 | Performance: 5 | Eggstronaut: 5 | Precision: 2 | Score: 21 |
Predicted Apogee: 640 |
Actual Apogee: 728 | Difference: 88 | |||
| Rank: 6 | |||||
| Name: Oswego High School Buccaneers, 113 | School: Oswego High School | ||||
| Presentation: 4 | Aesthetics: 4 | Performance: 5 | Eggstronaut: 5 | Precision: 2 | Score: 20 |
Predicted Apogee: 648 |
Actual Apogee: 563 | Difference: 85 | |||
| Rank: 7 | |||||
| Name: F. R. Sussey Composite Squadron Bravo Flight, 103 | School: Civil Air Patrol | ||||
| Presentation: 3 | Aesthetics: 3 | Performance: 5 | Eggstronaut: 5 | Precision: 3 | Score: 19 |
Predicted Apogee: 846 |
Actual Apogee: 801 | Difference: 45 | |||
| Rank: 8 | |||||
| Name: (G)Nomads, 168 | School: Nottingham High School | ||||
| Presentation: 5 | Aesthetics: 4 | Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 19 |
Predicted Apogee: 539 |
Actual Apogee: 727 | Difference: 188 | |||
| Rank: 9 | |||||
| Name: Syracuse Cadet Squadron 2, 86 | School: Civil Air Patrol | ||||
| Presentation: 2 | Aesthetics: 2 | Performance: 5 | Eggstronaut: 5 | Precision: 4 | Score: 18 |
Predicted Apogee: 525 |
Actual Apogee: 540 | Difference: 15 | |||
| Rank: 10 | |||||
| Name: Syracuse Cadet Squadron 1, 85 | School: Civil Air Patrol | ||||
| Presentation: 4 | Aesthetics: 2 | Performance: 5 | Eggstronaut: 5 | Precision: 2 | Score: 18 |
Predicted Apogee: 540 |
Actual Apogee: 617 | Difference: 77 | |||
| Rank: 11 | |||||
| Name: Mongoose Avengers, 138 | School: Mexico High School | ||||
| Presentation: 5 | Aesthetics: 3 | Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 18 |
Predicted Apogee: 620 |
Actual Apogee: 832 | Difference: 212 | |||
| Special Award: Most Technical Team: Senior Division - LC Smith College of Engineering, Syracuse University | |||||
| Rank: 12 | |||||
| Name: Phy-zzies, 166 | School: Nottingham High School | ||||
| Presentation: 4 | Aesthetics: 3 | Performance: 5 | Eggstronaut: 3 | Precision: 2 | Score: 17 |
Predicted Apogee: 820 |
Actual Apogee: 741 | Difference: 79 | |||
| Rank: 13 | |||||
| Name: The Four Rocketeers, 187 | School: West Genesee Senior High School | ||||
| Presentation: 3 | Aesthetics: 4 | Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 17 |
Predicted Apogee: 597 |
Actual Apogee: 765 | Difference: 168 | |||
| Rank: 14 | |||||
| Name: The Mini Martians, 192 | School: Homeschool | ||||
| Presentation: 4 | Aesthetics: 3 | Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 17 |
Predicted Apogee: 673 |
Actual Apogee: 497 | Difference: 176 | |||
| Rank: 15 | |||||
| Name: Gryffindor, 139 | School: Mexico High School | ||||
| Presentation: 4 | Aesthetics: 3 | Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 17 |
Predicted Apogee: 627 |
Actual Apogee: 812 | Difference: 185 | |||
| Rank: 16 | |||||
| Name: Oswego LEAH, 159 | School: Homeschool | ||||
| Presentation: 3 | Aesthetics: 4 | Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 17 |
Predicted Apogee: 806 |
Actual Apogee: 519 | Difference: 287 | |||
| Special Award: Closest Landing to Launch Site Award - Lockheed Martin | |||||
| Rank: 17 | |||||
| Name: Sky Knights, 175 | School: Henninger High School | ||||
| Presentation: 2 | Aesthetics: 2 | Performance: 5 | Eggstronaut: 5 | Precision: 2 | Score: 16 |
Predicted Apogee: 719 |
Actual Apogee: 631 | Difference: 88 | |||
| Rank: 18 | |||||
| Name: DEMO, 173 | School: Henninger High School | ||||
| Presentation: 3 | Aesthetics: 3 | Performance: 5 | Eggstronaut: 5 | Precision: 0 | Score: 16 |
Predicted Apogee: 445 |
Actual Apogee: 881 | Difference: 436 | |||
| Special Award: Highest Flying LOC IV Rocket Award - NASA | |||||
| Rank: 19 | |||||
| Name: SR 71 Blackbird, 157 | School: Nottingham High School | ||||
| Presentation: 3 | Aesthetics: 3 | Performance: 4 | Eggstronaut: 5 | Precision: 0 | Score: 15 |
Predicted Apogee: 365 |
Actual Apogee: 195 | Difference: 170 | |||
| Rank: 20 | |||||
| Name: Team Flight, 177 | School: Henninger High School | ||||
| Presentation: 2 | Aesthetics: 1 | Performance: 5 | Eggstronaut: 1 | Precision: 3 | Score: 12 |
Predicted Apogee: 777 |
Actual Apogee: 808 | Difference: 31 | |||
| Rank: 21 | |||||
| Name: TEAM!!!1, 174 | School: Henninger High School | ||||
| Presentation: 2 | Aesthetics: 2 | Performance: 5 | Eggstronaut: 3 | Precision: 0 | Score: 12 |
Predicted Apogee: 496 |
Actual Apogee: 747 | Difference: 251 | |||
| Rank: 22 | |||||
| Name: Nottingham Blastmasters, 163 | School: Nottingham High School | ||||
| Presentation: 2 | Aesthetics: 3 | Performance: 5 | Eggstronaut: 1 | Precision: 0 | Score: 11 |
Predicted Apogee: 542 |
Actual Apogee: 837 | Difference: 295 | |||
| Rank: 23 | |||||
| Name: OV Team 2, 126 | School: Otselic Valley Junior-Senior High School | ||||
| Presentation: 2 | Aesthetics: 0 | Performance: 4 | Eggstronaut: 5 | Precision: 0 | Score: 11 |
Predicted Apogee: 2500 |
Actual Apogee: 363 | Difference: 2137 | |||
| Rank: 24 | |||||
| Name: Freedom, 137 | School: Mexico High School | ||||
| Presentation: 2 | Aesthetics: 2 | Performance: 5 | Eggstronaut: 1 | Precision: 0 | Score: 10 |
Predicted Apogee: 610 |
Actual Apogee: 772 | Difference: 162 | |||
| Rank: 25 | |||||
| Name: Fox News Team, 114 | School: Mexico High School | ||||
| Presentation: 3 | Aesthetics: 3 | Performance: 3 | Eggstronaut: 1 | Precision: 0 | Score: 10 |
Predicted Apogee: 630 |
Actual Apogee: 813 | Difference: 183 | |||
| Rank: 26 | |||||
| Name: CBA1, 183 | School: Christian Brothers Academy | ||||
| Presentation: 4 | Aesthetics: 2 | Performance: 0 | Eggstronaut: 0 | Precision: 0 | Score: 6 |
Predicted Apogee: 700 |
Actual Apogee: 0 | Difference: 700 | |||
| Special Award: Furthest Landing from the Launch Site Award - National Grid | |||||
| E-mail this page to a friend | Join our mailing list | ||||
| Home|Museum Information|Cool Stuff|Bristol IMAX Omnitheater
|Exhibits and Activities|Educators Toolbox|Volunteers and Interns Milton J. Rubenstein Museum of Science & Technology - 500 South Franklin Street, Syracuse, New York 13202. Phone (315)425-9068
Send a simple text message (SMS) to the Web Administrator.
No personal information will be relayed unless you provide it. 100 character limit.
|
||||